Returns a single call based on the ID supplied
/calls/{id}GETAPI KEY or JWT Token)src/api/public_apis_v1/call/get_call/get_call_controller.rs| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
id | UUID | Yes | The unique identifier of the call to retrieve | 550e8400-e29b-41d4-a716-446655440000 |
| Header | Value | Description |
|---|---|---|
Authorization | Bearer <api_key> | Your API KEY or JWT Token |
Content-Type | application/json | Request content type |
200 OK
200 OK (with error status)
When a call is not found or an error occurs:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique identifier for the call |
call_sid | String | Call session ID from the provider |
campaign_id | UUID or null | Associated campaign identifier |
ai_agent_id | UUID | AI agent that handled the call |
contact_id | UUID or null | Associated contact identifier |
company_id | UUID | Company that owns the call |
call_from | String | Originating phone number |
call_to | String | Destination phone number |
call_duration | Integer | Duration in seconds |
call_status | String | Current status (completed, failed, in-progress, etc.) |
call_direction | String | Direction (inbound/outbound) |
call_provider | String | Service provider used |
call_rating | Integer | Call quality rating (1-5) |
call_feedback | String or null | Textual feedback |
record_url | String or null | URL to call recording |
transcript | String or null | Full text transcript |
transcript_object | Object or null | Structured transcript data |
transcript_language | String or null | Detected language |
cost | Float | Call cost |
price_unit | String | Currency unit |
latency | Integer | Network latency in ms |
disconnect_reason | String | Reason for disconnection |
analysis_sentiment | String | Sentiment analysis result |
agent_task_status | String | Task completion status |
agent_task_feedback | String | Agent performance feedback |
metadata | Object or null | Custom metadata |
agent_dynamic_variables | Object or null | Variables used during call |
agent_post_call_outcomes | Object or null | Post-call outcomes |
notes | String or null | Additional notes |
created_at | DateTime | Creation timestamp |
updated_at | DateTime | Last update timestamp |
deleted_at | DateTime or null | Deletion timestamp (soft delete) |
started_at | DateTime or null | Call start time |
ended_at | DateTime or null | Call end time |
retry_at | DateTime or null | Scheduled retry time |
workspace_id | String | Workspace identifier |
transcript_object contains structured transcript data with speaker identification and timestampsmetadata field can contain any custom JSON data associated with the callrecord_url field when availableBearer authentication header of the form Bearer <token>, where <token> is your auth token.
ID of call to fetch